VBMA Market Makers for Outright Transaction
2022
No | Name |
---|---|
4 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
5 | ANZ BANK (VIETNAM) LIMITED |
6 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |
8 | VIETNAM INTERNATIONAL BANK |
9 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK |
10 | SAI GON COMMERCIAL JOINT STOCK BANK |
11 | STANDARD CHARTERED BANK (VIETNAM) LIMITED |
12 | ASIA COMMERCIAL BANK |
13 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
2021
No | Name |
---|---|
1 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
2 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
3 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
4 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
5 | ANZ BANK (VIETNAM) LIMITED |
6 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |
8 | VIETNAM INTERNATIONAL BANK |
9 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK |
10 | SAI GON COMMERCIAL JOINT STOCK BANK |
11 | STANDARD CHARTERED BANK (VIETNAM) LIMITED |
12 | ASIA COMMERCIAL BANK |
13 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
2020
No | Name |
---|---|
1 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
2 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
3 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
4 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
5 | ANZ BANK (VIETNAM) LIMITED |
6 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |