VBMA Market Makers for Outright Transaction
2024
No | Name |
---|---|
1 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
2 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
3 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
4 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
5 | ANZ BANK (VIETNAM) LIMITED |
6 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |
8 | VIETNAM INTERNATIONAL COMMERCIAL JOINT STOCK BANK |
9 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK |
10 | STANDARD CHARTERED BANK (VIETNAM) LIMITED |
11 | ASIA COMMERCIAL JOINT STOCK BANK |
12 | HO CHI MINH CITY DEVELOPMENT COMMERCIAL JOINT STOCK BANK |
13 | ORIENT COMMERCIAL JOINT STOCK BANK |
14 | TIEN PHONG COMMERCIAL JOINT STOCK BANK |
2023
No | Name |
---|---|
1 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
2 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
3 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
4 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
5 | ANZ BANK (VIETNAM) LIMITED |
6 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |
8 | VIETNAM INTERNATIONAL COMMERCIAL JOINT STOCK BANK |
9 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK |
10 | STANDARD CHARTERED BANK (VIETNAM) LIMITED |
11 | ASIA COMMERCIAL JOINT STOCK BANK |
12 | HO CHI MINH CITY DEVELOPMENT COMMERCIAL JOINT STOCK BANK |
13 | ORIENT COMMERCIAL JOINT STOCK BANK |
2022
No | Name |
---|---|
1 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
2 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
3 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |