Primary Dealers of Government Debt Instruments
2020
| No | Name |
|---|---|
| 9 | ORIENT COMMERCIAL JOINT STOCK BANK |
| 10 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
| 11 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
| 12 | TIEN PHONG COMMERCIAL JOINT STOCK BANK |
| 13 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
2019
| No | Name |
|---|---|
| 1 | BIDV SECURITIES COMPANY |
| 2 | VIETCOMBANK SECURITIES LIMITED COMPANY |
| 3 | HO CHI MINH CITY SECURITIES CORPORATION |
| 4 | ASIA COMMERCIAL BANK |
| 5 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
| 6 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
| 7 | LIENVIET POST JOINT STOCK COMMERCIAL BANK |
| 8 | MILITARY COMMERCIAL JOINT STOCK BANK |
| 9 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
| 10 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
| 11 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
| 12 | TIEN PHONG COMMERCIAL JOINT STOCK BANK |
| 13 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
| 14 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
| 15 | VIETNAM INTERNATIONAL BANK |
2018
| No | Name |
|---|---|
| 1 | BIDV SECURITIES COMPANY |
| 2 | VIETCOMBANK SECURITIES LIMITED COMPANY |
| 3 | HO CHI MINH CITY SECURITIES CORPORATION |
| 4 | VPS SECURITIES COMPANY |
| 5 | BAO MINH SECURITIES COMPANY |
| 6 | ASIA COMMERCIAL BANK |
| 7 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
| 8 | SAI GON COMMERCIAL JOINT STOCK BANK |
| 9 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
| 10 | HO CHI MINH CITY DEVELOPMENT JOINT STOCK COMMERCIAL BANK |