Primary Dealers of Government Debt Instruments
2021
No | Name |
---|---|
8 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
9 | HO CHI MINH CITY DEVELOPMENT JOINT STOCK COMMERCIAL BANK |
10 | MILITARY COMMERCIAL JOINT STOCK BANK |
11 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
12 | ORIENT COMMERCIAL JOINT STOCK BANK |
13 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
14 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
15 | TIEN PHONG COMMERCIAL JOINT STOCK BANK |
16 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
17 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK |
2020
No | Name |
---|---|
1 | BIDV SECURITIES COMPANY |
2 | VIETCOMBANK SECURITIES LIMITED COMPANY |
3 | HO CHI MINH CITY SECURITIES CORPORATION |
4 | ASIA COMMERCIAL BANK |
5 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
6 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
7 | MILITARY COMMERCIAL JOINT STOCK BANK |
8 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK |
9 | ORIENT COMMERCIAL JOINT STOCK BANK |
10 | SAI GON THUONG TIN COMMERCIAL JOINT STOCK BANK |
11 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK |
12 | TIEN PHONG COMMERCIAL JOINT STOCK BANK |
13 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
2019
No | Name |
---|---|
1 | BIDV SECURITIES COMPANY |
2 | VIETCOMBANK SECURITIES LIMITED COMPANY |
3 | HO CHI MINH CITY SECURITIES CORPORATION |
4 | ASIA COMMERCIAL BANK |
5 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM |
6 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE |
7 | LIENVIET POST JOINT STOCK COMMERCIAL BANK |