Primary Dealers of Government Debt Instruments
2026
| No | Name |
|---|---|
| 1 | BIDV Securities Joint Stock Company |
| 2 | Vietcombank Securities Limited Liability Company |
| 3 | Saigon - Hanoi Securities Joint Stock Company |
| 4 | Vietnam Maritime Commercial Joint Stock Bank |
| 5 | Military Commercial Joint Stock Bank |
| 6 | Vietnam Technological and Commercial Joint Stock Bank |
| 7 | Tien Phong Commercial Joint Stock Bank |
| 8 | Vietnam Bank for Agriculture and Rural Development |
| 9 | Vietnam Prosperity Joint Stock Commercial Bank |
| 10 | Asia Commercial Joint Stock Bank |
| 11 | Joint Stock Commercial Bank for Investment and Development of Vietnam |
| 12 | Vietnam Joint Stock Commercial Bank for Industry and Trade |
2025
| No | Name |
|---|---|
| 1 | BIDV Securities Company (BSC) |
| 2 | Vietcombank Securities Company (VCBS) |
| 3 | Saigon - Hanoi Securities Joint Stock Company |
| 4 | Vietnam Maritime Commercial Joint Stock Bank |
| 5 | Military Commercial Joint Stock Bank |
| 6 | Vietnam Technological and Commercial Joint Stock Bank |
| 7 | Tien Phong Commercial Joint Stock Bank |
| 8 | Vietnam Bank for Agriculture and Rural Development |
| 9 | Vietnam Prosperity Joint Stock Commercial Bank |
| 10 | Asia Commercial Joint Stock Bank |
| 11 | Joint Stock Commercial Bank for Investment and Development of Vietnam |
2024
| No | Name |
|---|---|
| 1 | BIDV Securities Company (BSC) |
| 2 | Vietcombank Securities Company (VCBS) |
| 3 | Ho Chi Minh City Securities Corporation |
| 4 | Saigon - Hanoi Securities Joint Stock Company |
| 5 | Vietnam Maritime Commercial Joint Stock Bank |
| 6 | Military Commercial Joint Stock Bank |
| 7 | Vietnam Technological and Commercial Joint Stock Bank |