Primary Dealers of Government Debt Instruments
2024
No | Name |
---|---|
1 | BIDV Securities Company (BSC) |
2 | Vietcombank Securities Company (VCBS) |
3 | Ho Chi Minh City Securities Corporation |
4 | Saigon - Hanoi Securities Joint Stock Company |
5 | Vietnam Maritime Commercial Joint Stock Bank |
6 | Military Commercial Joint Stock Bank |
7 | Vietnam Technological and Commercial Joint Stock Bank |
8 | Tien Phong Commercial Joint Stock Bank |
9 | Vietnam Bank for Agriculture and rural development |
10 | Vietnam Prosperity Joint Stock Commercial Bank |
11 | Asia Commercial Joint Stock Bank |
12 | Joint Stock Commercial Bank for Investment and Development of Vietnam |
2023
No | Name |
---|---|
1 | BIDV Securities Company (BSC) |
2 | Vietcombank Securities Limited Company |
3 | Ho Chi Minh City Securities Corporation |
4 | Saigon - Hanoi Securities Joint Stock Company |
5 | Asia Commercial Joint Stock Bank |
6 | Joint Stock Commercial Bank for Investment and Development of Vietnam |
7 | Military Commercial Joint Stock Bank |
8 | Vietnam Maritime Commercial Joint Stock Bank |
9 | Vietnam Technological and Commercial Joint Stock Bank |
10 | Tien Phong Commercial Joint Stock Bank |
11 | Vietnam Bank for Agriculture and Rural Development |
12 | Vietnam Prosperity Joint Stock Commercial Bank |
2022
No | Name |
---|---|
1 | BIDV Securities Joint Stock Company Bank |
2 | Vietcombank Securities Company Limited |
3 | Ho Chi Minh City Securities Corporation |
4 | Saigon - Hanoi Securities Joint Stock Company |
5 | Asia Commercial Joint Stock Bank |
6 | Joint Stock Commercial Bank for Investment and Development of Vietnam |