The Most tenor offering Market Maker 2022
Rank | Bank |
---|---|
2022 Outright First most-tenor offering Market Maker | Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV) |
2022 Outright Second most-tenor offering Market Maker | Vietnam Technological and Commercial Joint Stock Bank (Techcombank) |
The third - most tenor offering Market Maker | Vietnam Maritime Commercial Joint Stock Bank (MSB) |
The Highest trading volume Market Maker 2021
Rank | Bank |
---|---|
2021 Outright Highest trading volume Market Maker | Military Commercial Joint Stock Bank |
2021 Outright second-highest trading volume Market Maker | Vietnam Technological and Commercial Joint Stock Bank |
2021 Outright third-highest trading volume Market Maker | Vietnam Maritime Commercial Joint Stock Bank |
The Best quote Market Maker 2021
Rank | Bank |
---|---|
2021 Outright Best quote Market Maker | Vietnam Maritime Commercial Joint Stock Bank |
2021 Outright Second-best quote Market Maker | Vietnam Technological and Commercial Joint Stock Bank |
2021 Outright Third-best quote Market Maker | Asia Commercial Joint Stock Bank |
The Most tenor offering Market Maker 2021
Rank | Bank |
---|---|
2021 Outright Most-tenor offering Market Maker | Vietnam Maritime Commercial Joint Stock Bank |
2021 Outright Second most-tenor offering Market Maker | Joint Stock Commercial Bank for Investment and Development of Vietnam |
2021 Outright Third most-tenor offering Market Maker | Vietnam Technological and Commercial Joint Stock Bank |
The Highest trading volume Market Maker 2020
Rank | Bank |
---|---|
The highest trading volume Market Maker | Vietnam Technological and Commercial Joint Stock Bank |
The second - highest trading volume Market Maker | Military Commercial Joint Stock Bank |
The third - highest trading volume Market Maker | Vietnam Maritime Commercial Joint Stock Bank |